GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PUDUKKOTTAI
S.No | Information of the medical college/institution | 2017 |
1 | Name | GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PUDUKKOTTAI |
2 | Address with pin code | Mullur, Pudukkottai - 622004 |
3 | University address with pin code | The TamilNadu Dr. M.G.R Medical University, Guindy, Chennai - 600032 |
4 | Official website | www.gmcpdkt.com |
5 | Dean/ Principal/ Director | DR.S.KALAIVANI |
6 | MBBS Admission Mobile Number | +91 90253 11060 |
7 | Email ID of Dean | deanpdktmc@gmail.com |
8 | Hospital | GOVERNMENT MEDICAL COLLEGE HOSPITAL |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 09.08.2019 |
10 | Number of Beds | 1635 |
11 | Number of Beds for emergency | 98 |
12 | Date of the First Letter of Permission (LoP) of MBBS (DD/MM/YYYY) & number of seats | 24/05/2017&150 |
13 | Status of Recognition | Awaiting Recognition NMC/UGR /2020/000253/0108/224 |
14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 MD/MS: Nil DM/MCh:Nil |
15 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021 -277286 2020 - 205494 |
16 | Outpatients registered (01.01.2021-31.12.2021)** | 2021 - 262495 2020 - 260004 |
17 | Number of Deaths reported to the Municipality/ village register | 2021 - 2647 2020 - 1668 |
18 | Address and pin code of the Corporation/village where the Death records are reported | Govt. Medical College Hospital, |
19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | gccapp.chennaicorporation.gov.in |
20 | Number of Births reported | 2021 - 5902 2020- 6411 |
21 | Address and pin code of the Corporation/village where the Birth records are reported | (Ranees) Centre of Excellence, North Second street, |
22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | gccapp.chennaicorporation.gov.in |
23 | Number of Rooms in Mens Hostel and students accommodated | 100 & 251 |
24 | Total Number of Rooms in Womens Hostel and students accommodated | 135 & 323 |
25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Mr.M.Ravichandran, |
26 | Address with Pin code | Govt. Medical College Hospital, |
27 | Telephone Number Email Id | 04322-271030 |
28 | Grievances reported | 2021 - 65 2020 - 59 |
29. Details of Post- Graduation Courses offered |
Post- Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
DNB - Emergency Medicine | 2019 | 2019 - 2 2020 - 2 2021 - 1 | 1 |